products
PRODUCTS DETAILS
Home > Products >
MDL/PTFSDL/PTFLDL Series Damping Rod

MDL/PTFSDL/PTFLDL Series Damping Rod

Standard Packaging: Plastic Bag+Carton+Wood Pallet
Payment Method: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Detail Information
Place of Origin
SHANGHAI
Brand Name
REYON
Certification
ISO9001/ITS16949
Model Number
MDL/PTFSDL/PTFLDL
Packing:
Stand Packing
Material:
Rubber
Density:
1.2-1.5 G/cm3
Chemical Resistance:
Excellent
Uv Resistance:
Good
Elongation At Break:
300-500%
Tensile Strength:
10-20 MPa
Standard Or Nnonstandard:
Standard
Selection Method:
3D Modeling Software
Installation Method:
Horizontal Installation
Packaging Details:
Plastic Bag+Carton+Wood Pallet
Payment Terms:
L/C, D/A, D/P, T/T, Western Union, MoneyGram
Product Description

The damping rods are applicable for damping for IMB35 motor foot, NEMA motor foot. and VDMA24561 standard bracket foot. It is mounted horizontally, with the oil resistant rubber, the noise and vibration could be reduced and absorbed.

 

Shock-absorbing strips can reduce noise and vibration.


DSM-type shock-absorbing strips matching the motor IMB35 can be provided, and those matching the PTFL brackets can be provided. The damping strip was DSFL type, and the damping strip DSFS type matched the PTFS bracket.


Also suitable for Nema motors.


The material of the shock-absorbing strip is natural rubber (NR).


All shock-absorbing strips are designed according to the required weight and load.


Have a large amount of inventory.

 

Type of damping rod For type L L1 L2 H H1 H2 B B1 B2 d D M
For electric motors
MDL71 71 196 90 156 40 8 12 50 21 25 14 20 M6
MDL80 80 176 100 146 40 8 12 50 22 25 14 20 M8
MDL90S 90S 196 100 156 40 8 12 50 22 25 14 20 M8
MDL90L 90L 240 125 205 40 8 12 50 24 25 14 20 M8
MDL100L 100L 240 140 205 40 8 12 50 24 25 14 20 M10
MDL112M 112M 240 140 205 40 8 12 50 20 25 14 20 M10
MDL132S 132S 285 140 245 45 8 12 50 20 25 14 20 M10
MDL132M 132M 285 178 245 45 8 12 50 20 25 14 20 M10
MDL160M 160M 340 210 300 60 15 15 70 28 35 18 26 M12
MDL160L 160L 416 254 370 60 15 15 70 28 35 18 26 M12
MDL180M 180M 416 241 370 60 15 15 70 35 35 18 26 M12
MDL180L 180L 446 279 400 60 15 15 70 35 35 18 26 M12
MDL200L 200L 496 305 430 60 15 15 70 35 35 22 32 M16
MDL225S 225S 496 286 430 60 15 15 70 35 35 22 32 M16
MDL225M 225M 496 311 445 60 15 15 70 35 35 22 32 M16
MDL250M 250M 496 349 445 60 15 15 100 50 50 25 40 M20
MDL280S 280S 580 368 530 60 15 15 100 50 50 25 40 M20
MDL280M 280M 580 419 530 60 15 15 100 50 50 25 40 M20
MDL315S 315S 660 406 610 70 15 15 150 60 75 25 40 M24
MDL315M 315M 660 457 610 70 15 15 150 60 75 25 40 M24
MDL315L 315L 720 508 670 70 15 15 150 60 75 25 40 M24
MDL355L 355L 960 630 860 80 20 20 130 70 65 25 40 M24
MDL355S 355S 960 500 860 80 20 20 130 70 65 25 40 M24
For foot brackets                          
PTF5DL250 PTFS 250 290 185 260 40 8 12 50 20 25 14 20 M12
PTFSDL300 PTFS 300 350 225 300 40 8 12 50 20 25 14 20 M12
PTFSDL350 PTFS 350 375 265 340 60 8 12 70 30 35 18 26 M16
PTFSDL400 PTFS 400 420 300 385 60 15 15 70 30 35 18 26 M16
PTFSDL450 PTFS 450 455 335 420 60 15 15 70 30 35 18 26 M16
PTFSDL550 PTFS 550 535 415 500 60 15 15 70 30 35 18 26 M16
PTFSDL660 PTFS 660 660 495 610 60 15 15 70 30 35 22 32 M20
PTFLDL160 PTFL 160 176 50 130 40 8 12 50 10 25 14 20 M8
PTFLDL200 PTFL 200 176 60 130 40 8 12 50 15 25 14 20 M10
PTFLDL250 PTFL 250 230 60 140 40 8 12 50 15 25 14 20 M12
PTFLDL300 PTFL 300 270 80 170 40 8 12 50 15 25 14 20 M12
Recommended Products
products
PRODUCTS DETAILS
MDL/PTFSDL/PTFLDL Series Damping Rod
Standard Packaging: Plastic Bag+Carton+Wood Pallet
Payment Method: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Detail Information
Place of Origin
SHANGHAI
Brand Name
REYON
Certification
ISO9001/ITS16949
Model Number
MDL/PTFSDL/PTFLDL
Packing:
Stand Packing
Material:
Rubber
Density:
1.2-1.5 G/cm3
Chemical Resistance:
Excellent
Uv Resistance:
Good
Elongation At Break:
300-500%
Tensile Strength:
10-20 MPa
Standard Or Nnonstandard:
Standard
Selection Method:
3D Modeling Software
Installation Method:
Horizontal Installation
Packaging Details:
Plastic Bag+Carton+Wood Pallet
Payment Terms:
L/C, D/A, D/P, T/T, Western Union, MoneyGram
Product Description

The damping rods are applicable for damping for IMB35 motor foot, NEMA motor foot. and VDMA24561 standard bracket foot. It is mounted horizontally, with the oil resistant rubber, the noise and vibration could be reduced and absorbed.

 

Shock-absorbing strips can reduce noise and vibration.


DSM-type shock-absorbing strips matching the motor IMB35 can be provided, and those matching the PTFL brackets can be provided. The damping strip was DSFL type, and the damping strip DSFS type matched the PTFS bracket.


Also suitable for Nema motors.


The material of the shock-absorbing strip is natural rubber (NR).


All shock-absorbing strips are designed according to the required weight and load.


Have a large amount of inventory.

 

Type of damping rod For type L L1 L2 H H1 H2 B B1 B2 d D M
For electric motors
MDL71 71 196 90 156 40 8 12 50 21 25 14 20 M6
MDL80 80 176 100 146 40 8 12 50 22 25 14 20 M8
MDL90S 90S 196 100 156 40 8 12 50 22 25 14 20 M8
MDL90L 90L 240 125 205 40 8 12 50 24 25 14 20 M8
MDL100L 100L 240 140 205 40 8 12 50 24 25 14 20 M10
MDL112M 112M 240 140 205 40 8 12 50 20 25 14 20 M10
MDL132S 132S 285 140 245 45 8 12 50 20 25 14 20 M10
MDL132M 132M 285 178 245 45 8 12 50 20 25 14 20 M10
MDL160M 160M 340 210 300 60 15 15 70 28 35 18 26 M12
MDL160L 160L 416 254 370 60 15 15 70 28 35 18 26 M12
MDL180M 180M 416 241 370 60 15 15 70 35 35 18 26 M12
MDL180L 180L 446 279 400 60 15 15 70 35 35 18 26 M12
MDL200L 200L 496 305 430 60 15 15 70 35 35 22 32 M16
MDL225S 225S 496 286 430 60 15 15 70 35 35 22 32 M16
MDL225M 225M 496 311 445 60 15 15 70 35 35 22 32 M16
MDL250M 250M 496 349 445 60 15 15 100 50 50 25 40 M20
MDL280S 280S 580 368 530 60 15 15 100 50 50 25 40 M20
MDL280M 280M 580 419 530 60 15 15 100 50 50 25 40 M20
MDL315S 315S 660 406 610 70 15 15 150 60 75 25 40 M24
MDL315M 315M 660 457 610 70 15 15 150 60 75 25 40 M24
MDL315L 315L 720 508 670 70 15 15 150 60 75 25 40 M24
MDL355L 355L 960 630 860 80 20 20 130 70 65 25 40 M24
MDL355S 355S 960 500 860 80 20 20 130 70 65 25 40 M24
For foot brackets                          
PTF5DL250 PTFS 250 290 185 260 40 8 12 50 20 25 14 20 M12
PTFSDL300 PTFS 300 350 225 300 40 8 12 50 20 25 14 20 M12
PTFSDL350 PTFS 350 375 265 340 60 8 12 70 30 35 18 26 M16
PTFSDL400 PTFS 400 420 300 385 60 15 15 70 30 35 18 26 M16
PTFSDL450 PTFS 450 455 335 420 60 15 15 70 30 35 18 26 M16
PTFSDL550 PTFS 550 535 415 500 60 15 15 70 30 35 18 26 M16
PTFSDL660 PTFS 660 660 495 610 60 15 15 70 30 35 22 32 M20
PTFLDL160 PTFL 160 176 50 130 40 8 12 50 10 25 14 20 M8
PTFLDL200 PTFL 200 176 60 130 40 8 12 50 15 25 14 20 M10
PTFLDL250 PTFL 250 230 60 140 40 8 12 50 15 25 14 20 M12
PTFLDL300 PTFL 300 270 80 170 40 8 12 50 15 25 14 20 M12